Symbol |
Definition |
+A (TC) | Soft annealed |
+AC | Spheroidized annealed |
+AR | Raw for rolling, natural state |
+AT | Solubilization annealed |
+BC | Hot formed and sandblasted |
+BG (FP) | Spheroid annealing (not laminar) |
+BK | Bright down, no heat treatment after drawing |
+BKW | Cold drawing involving limited deformation |
+C | Cold-drawn |
+Cnnn | Cold drawn to obtain nnn N/mm2 |
+CH | Core hardenability |
+CR | Cold rolled |
+DC | Condition of supply selected by supplier |
+FP (NT) | Treated for ferrite-pearlite structure and hardness |
+G | Other characteristics |
+GBK | Annealed in protected atmosphere (ex. bright annealing) |
+GKZ | Spheroid annealing |
+HC | Hot rolled followed by cold hardening |
+H | Normal hardenability at maximum range |
+HH | Hardenability restricted towards top |
+HL | Hardenability restricted towards top |
+HR | Treated for a certain range of hardness |
+HW | Normal state of hot forming |
+I | Isothermal annealing |
+LC | Skin pass (flattened) |
+M | Thermo-mechanically rolled |
+MA | Machined |
+N (TD) | Normalized |
+NBK | Normalized in a controlled atmosphere |
+NT | Normalized and tempered |
+P | Hardened by precipitation |
+PE | Peeled |
+PI | Hot formed and pickled |
+PL | Polished (smoothed) |
+Q | Quenched |
+QA | Quenched in air |
+QO | Quenched in oil |
+QT (TF) | Quenched and tempered |
+QW | Quenched in water |
+RA | Recrystallization annealing |
+S | Annealed for cold shearing |
+SH | Peeled reeled |
+SL | Ground |
+SR (BKS) | Stress relieved |
+T | Tempered |
+TH (BF) | Treated to obtain a range of hardness |
+U | Untreated |
+WW | Hot forming |
+V | Hardening and tempering |
0 | Through thickness property, minimum reduction of area 15% |
0 | Through thickness property, minimum reduction of area 25% |
0 | Through thickness property, minimum reduction of area 35% |
< | Smaller or equal |
> | Greater or equal |
2.1 | Statement of compliance with the order. |
| Document validate by the manufacturer |
2.2 | Statement of compliance with the order, with indication of result |
| of non-specific inspection. Document validate by the manufacturer |
3.1 | Statement of compliance with the order, with indication of result |
| of specific inspection. Document validate by the manufacturer’s |
| authorized inspection representative independent of the |
| manufacturing department |
3.2 | Statement of compliance with the order, with indication of result |
| of specific inspection. Document validate by the manufacturer’s |
| authorized inspection representative independent of the |
| manufacturing department and either the purchaser’s |
| authorized inspection representative or the inspector designated |
| by the official regulations |
HB | General Brinell hardness, ball |
HB 30 | Brinell hardness, 3000 kgf ball 10 mm, duration 15 seconds |
HBS | Brinell hardness ball steel |
HBW | Brinell hardness, tungsten-carbide |
HV | Vickers hardness |
HV 10 | Vickers hardness load 10 Kgf (98,07 N) |
HR | General Rockwell hardness |
HRC | Rockwell hardness, diamond penetrator |
HRB | Rockwell hardness, ball steel |
A4 | Elongation L0 = 4 x Ø according ASME and ASTM |
A5 | Elongation L0 = 5 x Ø according EURONORM |
aK | Impact energy Joule / cm ² – daj / cm ² – kp / cm ² |
Av | Impact energy Joule – Daj – kp |
….E | e.g. C45E with max sulphur content specified |
….R | e.g. C45R with a range of sulphur content specified |
RSt…. | e.g. RSt 37-2 R = killed steel |
RR…. | e.g. RRSt 44-3 special killed steel |
U…. | e.g. USt 52.3 rimming steel |
X…. | e.g. X6Cr17 X = the average content of at least one alloying element ≥ 5 % |
m | e.g. Cm 55 with a range of sulphur content 0.020-0.040% |
….K | e.g. C15K, St 37-3 K = cold drawn |
….K | es. CK15 = fully killed |
P | Steels for pressure purposes |